Описание
| Audio | |
| DAC: | 4 x ESS ES9038Q2M 32-Bit |
| Audio Resolution: | PCM: 8 ~ 768 kHz / 32-BitDSD512: 2.8 ~ 22.4 MHz / 1-Bit |
| Frequency Response: | 20 Hz to 20 kHz ±0.023 dB (Unbalanced)20 Hz to 70 kHz ±0.035 dB (Unbalanced)20 Hz to 20 kHz ±0.026 dB (Balanced)20 Hz to 70 kHz ±0.072 dB (Balanced) |
| Impedance: | 1 Ohms (Unbalanced 3.5 mm Out)1.6 Ohms (Balanced 2.5 mm Out/4.4 mm Out) |
| Gain Settings: | High1, High2, Normal, Low |
| Volume Control: | Analog |
| THD + N: | 0.0003% at 1 kHz (Unbalanced)0.0004% at 1 kHz (Balanced) |
| Maximum Output Voltage: | 8 Vrms (Unbalanced Line Out, High Gain)15 Vrms (Balanced Headphone Out, High Gain) |
| Signal to Noise Ratio: | 114 dB (Unbalanced)115 dB (Balanced) |
| Clock Jitter: | 25 ps |
| Crosstalk: | -124 dB at 1 kHz (Unbalanced)-135 dB at 1 kHz (Balanced) |
| Performance | |
| Operating System: | Proprietary |
| Internal Storage: | 64 GB |
| Media/Memory Card Slot: | Single Slot: microSD/microSDHC/microSDXC [1 TB Maximum] |
| Display: | 4.1″ LCD (1280 x 720 Resolution) |
| Operation Method: | Physical Buttons, Touchscreen, Volume Wheel |
| Connectivity | |
| Wireless: | Bluetooth 5.0Wi-Fi 4 (802.11n) |
| Bluetooth Codecs: | aptX HD, LDAC |
| Connections: | 1 x USB Type-C USB (Unspecified Version) Input1 x 1/8″ / 3.5 mm Line Output1 x 1/8″ / 3.5 mm Optical Output1 x 1/8″ / 3.5 mm TRRS Headphone Output1 x 4.4 mm Balanced Headphone Output |
| Power | |
| Battery: | 1 x Built-In Rechargeable Lithium-Polymer Battery 5600 mAhProviding up to 13 Hours per Charge for Audio Playback (1/8″ / 3.5 mm) |
| Charging Time: | Quick Charge: 3.5 HoursFull Charge: 5.5 Hours |
| General | |
| System Requirements: | Operating SystemWindows 7, 8, 10macOS10.7 |
| Dimensions (W x H x D): | 2.7 x 4.6 x 0.9″ / 68.3 x 117.0 x 23.6 mm |
| Weight: | 10.76 oz / 305 g |
| Packaging Info | |
| Package Weight: | 1.44 lb |
| Box Dimensions (LxWxH): | 7.5 x 5.2 x 2.9″ |









