Описание
| Front Panel Display | 6.9” 1280 x 480 IPD Color LCD |
| CPU | Intel Low Power Quad-Core |
| System Memory | 8GB |
| SSD for System and Cache | 240GB NVMe |
| Main Clock | TCXO Based Precision Jitter Reducing Clock |
| D/A Convertor | AKM4490 (stereo design), MQA Full-Decode |
| Analog Audio Outputs | Unbalanced RCA, 2.0Vrms Output |
| Analog Audio Supported Formats | PCM up to 32bit/768kHz, DSD up to 512 |
| USB Audio Supported Formats | PCM up to 32bit/768kHz, DSD: DoP up to 256, Native DSD up to 256 |
| Storage (optional-user installed) | 2.5” HDD or SSD x 1 or 2 (15mm height max) |
| I/O Ports | 2 x USB 3.0 (rear) |
| Digital Audio Outputs | USB Audio Class 2.0 x 1 |
| SPDIF Digital Inputs | Coaxial x 1, Optical x 1 |
| Volume Control | Variable or Fixed Output |
| Gigabit Ethernet | Double-Isolated x 1 |
| Power Supply | Full-Linear |
| UPS | Yes (Super Capacitor based) |
| Control Software | Aurender Conductor for iPad, iPhone and Android |
| Streaming Support | Tidal, Qobuz, Spotify Connect and Internet Radio |
| IR Remote Control | Supplied |
| Material | Machined Aluminum Chassis |
| Dimensions & Weight | 13.8 x 3.8 x 14in., 21.2lbs. 350 x 96 x 355mm., 9.6kg |
| Power Consumption | Play (26W), Peak (30W), Standby (6.5W) |


