Описание
Specifications
| Dimensions | Unit with foot : 430 x 106 x 353 mm / 16.9 x 4.2 x 14.0 inch Unit only : 430 x 93 x 353 mm / 16.9 x 3.7 x 14.0 inch |
| Weight | Audio Unit : 14.92 kg (32.89 lb) Server Unit : 14.16 kg (31.23 lb) Power Unit : 18.61 kg (41.03 lb) |
| Material | Triple Machined Aluminum Chassis |
| Front Panel Display | 8.8″ 1920 x 480 Wide IPS Color LCD |
| Power Supply | 1x80W -CPU Board ,1x80W (4 cores) for Digital Output Board – 2 Supreme AUDIO Grade Toroidal transformers |
| CPU | Intel Quad Core |
| RAM | 8GB |
| Library Storage Capacity | 2X 2.5″ Compartment (User-Installable Storage) |
| SSD for System & Cache | 480GB NVME |
| Data USB Ports | 2X USB 3.0 (Rear) |
| Software Suite | Aurender Conductor |
| Ethernet Port | 7-fold -Galvanic Isolated Gigabit LAN Module |
| Audio USB Ports | Fully Galvanic isolated Audio Class USB 2.0 Modue |
| Uninterruptible Power Supply | Yes (Super Capacitors) |
| Power Consumption | Play (40W), Peak (70W), Standby (3.5W) |
| Digital Outputs | USB Audio (Dedicated), Dual AES/EBU (OCXO Controlled), BNC Coax SPDIF(OCXO Controlled), RCA Coax SPDIF (OCXO Controlled), Optical/TosLink SPDIF(OCXO Controlled), 1-I2S module slot ( can choose between installing the MSB Pro ISL and HDMI I2S module) |
| USB Output Supported Format | 768kHz/32bit PCM, DSD1024 (Native), DSD256 (DoP) |
| SPDIF & AES/EBU Output Supported Format |
PCM: Up to 32-bit / 192 kHz; Dual-Wire AES/EBU: Up to 32-bit / 384 kHz DSD: Up to DSD64 ; Dual-Wire DSD128 via DoP |
| I2S out (PRO ISL or HDMI) | PCM up to 768kHz, DoP up to DSD256, up to DSD512 Native |
| Master Clock Input | Coaxial BNC 75Ω – 10MHz, 12.8MHz, 44.1-48kHz (multiples from 1-512x) |
| MQA Support | MQA Core-Decoder Upgrade Available |
| Compatible Formats | DSD (DSF, DFF), WAV, FLAC, AIFF, ALAC, M4A, APE and others |
| DSD-to-PCM Conversion | Up to DSD512 |









