Description
Specifications
| 10MHz Master Clock Output | Rubidium Master Clock: 10MHz 2ea. (75Ω), 2ea. (50Ω), 0.7Vrms (±10%) |
| Phase Noise(Rubidium) | < -130dBc / Hz (10 Hz) < -140dBc / Hz (100 Hz) |
| Freq. Short-term Stability (Rubidium) | <2×10⁻¹¹ (1 s) <1×10⁻¹¹ (10 s) <2×10⁻¹² (100 s) |
| Phase Noise | < -130dB/Hz (10Hz) < -140dB/Hz (100Hz) |
| Size (WxHxD) | 430 x 87 x 370 mm 16.9 x 3.4 x 14.6 inch |
| Weight | 12.9kg, 28.4lbs |
| Input Voltage | 110V / 220V |
| Power Consumption | Standby: 5.7W / Power On: Start Warm-up (95W Max), State Lock (30W Max) |





