Description
| Amplifier Class AB | 400 watts dynamic 200 watts RMS power |
|||
|---|---|---|---|---|
| High pass crossover | 80 Hz (6 dB / octave) | |||
| Low pass crossover | 30 – 160 Hz, defeatable, 24 dB / octave slope | |||
| Phase | 0°, 90°, 180°, 270° | |||
| Input level | Line and Speaker level | |||
| Output | Line-level, 80 Hz up, speaker level for up to two subwoofers | |||
| Power selector | Off / Auto / On | |||
| Dimensions (W/H/D) | 9 x 43.3 x 33 cm | |||
| Weight | 8 kg | |||
