Description
| Type | Moving Coil |
|---|---|
| Coil Wire | STD Copper |
| Cantilever Material | Aluminium |
| Stylus | Synthetic Elliptical |
| Frequency Response | 10 Hz – 33 kHz |
| Output Voltage (3.54 cm/1 kHz) | 0.3 mV |
| Channel Balance (1 kHz) | <1 dB |
| Channel Separation (1 kHz) | >23 dB |
| Tracking Force | 2.0 gr |
| Compliance | 8 x 10-6 cm/dyne |
| Trackability | >70 μm/2.0 gr |
| Internal Impedance | 4 Ω |
| Load Impedance | <100 Ω |
| Net Weight | 17 gr |
