Description
| Dust cover: | Included |
| Supplied counterweight: | cartridge weight 3.5 – 5.5g |
| Optional counterweight: | cartridge weight 6 – 9g |
| Nominal speeds: | 33/45 RPM |
| Speed variance: | ±0.4 % |
| Wow and flutter: | ±0.12 % |
| Signal to noise: | -65dB |
| Downforce range: | 10 – 30mN |
| Effective tonearm length: | 8.6 |
| Effective tonearm mass: | 9.5 g |
| Overhang: | 18.5mm |
| Platter weight/diameter: | 3 lbs/280mm |
| Dimensions (Cover open): | 14 ½” H x 16 1/3” W x 15 ¾” H |
| Dimensions (Cover closed): | 4 ¾” H x 16 1/3” W x 12 ½” H |
| Weight with Cover: | 12 lbs. |
| Mains power supply: | 100 – 110V – 60 cycles |
| Power consumption: | 2W |




